<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luxury Home Hunt</title>
	<atom:link href="http://luxuryhomehunt.com/feed" rel="self" type="application/rss+xml" />
	<link>http://luxuryhomehunt.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 Jun 2013 05:23:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Baldwin Park &#8211; April 2012 Housing Market Update</title>
		<link>http://luxuryhomehunt.com/florida-2/baldwin-park-april-2012-housing-market-update</link>
		<comments>http://luxuryhomehunt.com/florida-2/baldwin-park-april-2012-housing-market-update#comments</comments>
		<pubDate>Thu, 14 Jun 2012 17:32:02 +0000</pubDate>
		<dc:creator>Luxury Home Hunt</dc:creator>
				<category><![CDATA[florida]]></category>

		<guid isPermaLink="false">http://luxuryhomehunt.com/?p=24266</guid>
		<description><![CDATA[In April 2012, there were 28 new Baldwin Park homes for sale that entered the housing market.  Of the properties that having been listed on the Multiple Listing Service, 75% are in the price range of $500,000 or less.  The houses for sale in Baldwin Park FL that were listed for more than a half [...]]]></description>
			<content:encoded><![CDATA[<p>In April 2012, there were 28 new Baldwin Park homes for sale that entered the housing market.  Of the properties that having been listed on the Multiple Listing Service, 75% are in the price range of $500,000 or less.  The houses for sale in Baldwin Park FL that were listed for more than a half million dollars were a minimum of 3,400 square feet and all were single family homes.  The most expensive of the Baldwin Park homes new to the market includes living space of 5,433 sqft, with a private pool, gourmet kitchen, two master bedrooms, and private theater room.  The housing market in the Baldwin Park Orlando community has increased in activity significantly over the last 4-6 months, primarily in the price range of a half million and under.  A decrease in inventory levels has resulted in many home buyers being forced to pay more than list price in order to secure properties.  This inventory issue, coupled with the increased in activity that the summer brings has created a wonderful opportunity for sellers to get their homes sold.  For home buyers its becoming more and more evident that home prices are on the rise and this might be the last year to capitalize on down housing prices and low interest rates.  While for the past two to three years, most home buyers have been focusing on purchasing bank homes and traditional seller owned properties, now that not as many bank foreclosures are coming onto the market there has been a shift in attention towards short sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://luxuryhomehunt.com/florida-2/baldwin-park-april-2012-housing-market-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
